Campus East Upper
Campus East Upper
College Way Wewyn Garden City Wewyn Garden City AL8 6AE 0189 526 2122 078 6000 6000 5352643
Wewyn Garden City
145
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Saturday | 18:01:00 | Sunday | 06:59:00 |
|   | Sunday | 00:00:00 | Sunday | 23:59:00 |
|   | 2026-04-03 | 00:00:00 | 2026-04-03 | 23:59:00 |
|   | 2026-04-06 | 00:00:00 | 2026-04-06 | 23:59:00 |
|   | 2026-05-04 | 00:00:00 | 2026-05-04 | 23:59:00 |
|   | 2026-05-25 | 00:00:00 | 2026-05-25 | 23:59:00 |
|   | 2026-08-31 | 00:00:00 | 2026-08-31 | 23:59:00 |
|   | 2026-12-25 | 00:00:00 | 2026-12-25 | 23:59:00 |
|   | 2026-12-28 | 00:00:00 | 2026-12-28 | 23:59:00 |
|   | 2027-01-01 | 00:00:00 | 2027-01-01 | 23:59:00 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 00:00:00 | Friday | 23:59:00 |
Please refer to the details on local signage for charging / enforcement times.