Bell Street
Bell Street, Sawbridgeworth
Sawbridgeworth CM21 9AA 0189 526 2122 078 6000 6000 5392519
Sawbridgeworth
120
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 18:31:00 | Tuesday | 07:29:00 |
|   | Tuesday | 18:31:00 | Wednesday | 07:29:00 |
|   | Wednesday | 18:31:00 | Thursday | 07:29:00 |
|   | Thursday | 18:31:00 | Friday | 07:29:00 |
|   | Friday | 18:31:00 | Friday | 23:59:59 |
|   | Saturday | 00:00:00 | Saturday | 23:59:59 |
|   | Sunday | 00:00:00 | Sunday | 23:59:59 |
|   | Monday | 00:00:00 | Monday | 07:29:00 |
|   | 2026-12-25 | 00:00:00 | 2026-12-25 | 23:59:59 |
Please refer to the details on local signage for charging / enforcement times.