Burgess Street
Burgess Street
Liverpool L3 8NG 0189 526 2122 078 6000 6000 2641325
Liverpool
39
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 19:30:00 | Tuesday | 07:30:00 |
|   | Tuesday | 19:30:00 | Wednesday | 07:30:00 |
|   | Wednesday | 19:30:00 | Thursday | 07:30:00 |
|   | Thursday | 19:30:00 | Friday | 07:30:00 |
|   | Friday | 19:30:00 | Saturday | 07:30:00 |
|   | Saturday | 19:30:00 | Sunday | 07:30:00 |
|   | Sunday | 19:30:00 | Monday | 07:30:00 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 18:00:00 | Monday | 18:00:01 |
|   | Tuesday | 18:00:00 | Tuesday | 18:00:01 |
|   | Wednesday | 18:00:00 | Wednesday | 18:00:01 |
|   | Thursday | 18:00:00 | Thursday | 18:00:01 |
|   | Friday | 18:00:00 | Friday | 18:00:01 |
|   | Saturday | 18:00:00 | Saturday | 18:00:01 |
|   | Sunday | 18:00:00 | Sunday | 18:00:01 |
Please refer to the details on local signage for charging / enforcement times.