Devon Street
Devon Street
Liverpool Liverpool L3 8HA 0189 526 2122 078 6000 6000 2641555 Liverpool 7 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
30 minutes | £1.50 | £1.50 | £1.50 | £1.50 | £0.15 | 30 | |
60 Minutes | £3.00 | £3.00 | £3.00 | £3.00 | £0.15 | 60 | |
120 Minutes | £5.00 | £5.00 | £5.00 | £5.00 | £0.15 | 4089 |
Day From | Time From | Day To | Time To | |
---|---|---|---|---|
Monday | 18:00:00 | Tuesday | 08:00:00 | |
Tuesday | 18:00:00 | Wednesday | 08:00:00 | |
Wednesday | 18:00:00 | Thursday | 08:00:00 | |
Thursday | 18:00:00 | Friday | 08:00:00 | |
Friday | 18:00:00 | Saturday | 08:00:00 | |
Saturday | 18:00:00 | Sunday | 08:00:00 | |
Sunday | 18:00:00 | Monday | 08:00:00 |
Day From | Time From | Day To | Time To | |
---|---|---|---|---|
Monday | 18:00:00 | Monday | 18:00:01 | |
Tuesday | 18:00:00 | Tuesday | 18:00:01 | |
Wednesday | 18:00:00 | Wednesday | 18:00:01 | |
Thursday | 18:00:00 | Thursday | 18:00:01 | |
Friday | 18:00:00 | Friday | 18:00:01 | |
Saturday | 18:00:00 | Saturday | 18:00:01 | |
Sunday | 18:00:00 | Sunday | 18:00:01 |
Please refer to the details on local signage for charging / enforcement times.