Boston Road
Boston Road
Spalding PE12 7EE 0189 526 2122 078 6000 6000 14555 Spalding |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
2 hours | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 | 120 | |
1 day | £1.50 | £1.50 | £0.00 | £0.00 | £0.00 | 801 | |
Monthly Shopper Pass | £15.00 | £15.00 | £15.00 | £15.00 | £0.00 | 904 | |
Monthly Commuter Pass | £25.00 | £25.00 | £25.00 | £25.00 | £0.00 | 951 |
Day From | Time From | Day To | Time To | |
---|---|---|---|---|
Monday | 00:00:00 | Monday | 08:00:00 | |
Monday | 18:00:00 | Tuesday | 08:00:00 | |
Tuesday | 18:00:00 | Wednesday | 08:00:00 | |
Wednesday | 18:00:00 | Thursday | 08:00:00 | |
Thursday | 18:00:00 | Friday | 08:00:00 | |
Friday | 18:00:00 | Saturday | 08:00:00 | |
Saturday | 18:00:00 | Saturday | 23:59:59 | |
Sunday | 00:00:00 | Sunday | 23:59:59 |
Please refer to the details on local signage for charging / enforcement times.