Aylesbury Station
Station Way
Aylesbury Aylesbury Buckinghamshire HP20 1RU 0189 526 2122 078 6000 6000 3092 Aylesbury |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £1.05 | £5.75 | £5.75 | £5.75 | £0.00 | 801 | |
Off-Peak 02:30-23:59 | £8.90 | £5.75 | £5.75 | £5.75 | £0.00 | 801 | |
Off-Peak 12:00-23:59 | £5.75 | £5.75 | £5.75 | £5.75 | £0.00 | 801 | |
Off-Peak 18:00-23:59 | £1.05 | £5.75 | £5.75 | £5.75 | £0.00 | 801 | |
1 week | £34.10 | £0.00 | 901 | ||||
1 month | £130.10 | £0.00 | 951 | ||||
1 year | £1,351.10 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.