Walsall (EV Charging Only)
Station Street
Walsall Walsall WS2 9JZ 0189 526 2122 078 6000 6000 2844
Walsall
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
20 minutes | - | £0.00 | 20 | ||||
1 hour | £1.00 | £1.00 | £1.00 | £1.00 | £0.00 | 60 | |
2 hours | - | £0.00 | 120 | ||||
4 hours | £3.60 | £3.60 | £3.60 | £3.60 | £0.00 | 240 | |
1 day | £4.20 | £4.20 | £4.20 | £4.20 | £0.00 | 801 | |
Off-Peak 06:00-23:59 | £2.50 | £2.50 | £2.50 | £2.50 | £0.00 | 801 | |
Off-Peak 09:30-23:59 | £4.20 | £4.20 | £4.20 | £4.20 | £0.00 | 801 | |
1 month | £90.00 | £90.00 | £90.00 | £90.00 | £0.00 | 951 | |
3 months | £200.00 | £200.00 | £200.00 | £200.00 | £0.00 | 953 | |
1 year | £700.00 | £700.00 | £700.00 | £700.00 | £0.00 | 981 | |
Motorcycle 1 day | - | - | - | £3.00 | £0.00 | 991 |
Please refer to the details on local signage for charging / enforcement times.