Droitwich (EV Charging Only)
Union Lane
Droitwich Worcestershire WR9 9BD 0189 526 2122 078 6000 6000 2827
Droitwich
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 20 minutes | - | £0.00 | 20 | ||||
| 6 hours | - | £0.00 | 360 | ||||
| 12 hours | - | £3.00 | £3.00 | £3.00 | £0.00 | 720 | |
| 1 day | £3.70 | £0.00 | 801 | ||||
| 2 days | £7.40 | £0.00 | 802 | ||||
| 3 days | £11.10 | £0.00 | 803 | ||||
| 4 days | £14.80 | £0.00 | 804 | ||||
| 5 days | £18.50 | £0.00 | 805 | ||||
| 6 days | £22.20 | £0.00 | 806 | ||||
| 7 days | £25.90 | £0.00 | 807 | ||||
| 8 days | £26.90 | £0.00 | 808 | ||||
| 9 days | £33.30 | £0.00 | 809 | ||||
| 10 days | £37.00 | £0.00 | 810 | ||||
| 11 days | £40.70 | £0.00 | 811 | ||||
| 12 days | £44.40 | £0.00 | 812 | ||||
| 13 days | £48.10 | £0.00 | 813 | ||||
| 14 days | £51.80 | £0.00 | 814 | ||||
| 15 days | £55.50 | £0.00 | 815 | ||||
| 16 days | £59.20 | £0.00 | 816 | ||||
| 17 days | £62.90 | £0.00 | 817 | ||||
| 18 days | £66.60 | £0.00 | 818 | ||||
| 19 days | £70.30 | £0.00 | 819 | ||||
| 20 days | £74.00 | £0.00 | 820 | ||||
| 21 days | £77.70 | £0.00 | 821 | ||||
| 1 month | £45.00 | £1.00 | 951 | ||||
| 3 months | £180.00 | £1.00 | 953 | ||||
| 1 year | £525.00 | £1.00 | 981 | ||||
Please refer to the details on local signage for charging / enforcement times.