Uckfield (EV Charging Only)Uckfield 0189 526 2122 078 6000 6000 2812
Uckfield
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 20 minutes | - | £0.00 | 20 | ||||
| 1 day | £4.90 | £3.20 | £3.20 | £3.20 | £0.00 | 801 | |
| 2 days | £9.80 | £0.00 | 802 | ||||
| 3 days | £14.70 | £0.00 | 803 | ||||
| 4 days | £19.60 | £0.00 | 804 | ||||
| 5 days | £24.50 | £0.00 | 805 | ||||
| 1 week | £25.50 | £0.00 | 901 | ||||
| 1 month | £72.00 | £72.00 | £72.00 | £72.00 | £0.00 | 951 | |
| 3 months | £192.00 | £0.00 | 953 | ||||
| 1 year | £650.00 | £0.00 | 981 | ||||
Please refer to the details on local signage for charging / enforcement times.