Orchard House Rear
Orchard House
Connaught Road Brookwood Brookwood GU24 0AT 0189 526 2122 078 6000 6000 2808 Brookwood |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £1.00 | £1.00 | £1.00 | £1.00 | £0.20 | 60 | |
2 hours | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 120 | |
3 hours | £3.00 | £3.00 | £3.00 | £3.00 | £0.20 | 180 | |
4 hours | £4.00 | £4.00 | £4.00 | £4.00 | £0.20 | 240 | |
5 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 300 | |
6 hours | £6.00 | £6.00 | £6.00 | £6.00 | £0.20 | 360 | |
7 hours | £7.00 | £7.00 | £7.00 | £7.00 | £0.20 | 420 | |
8 hours | £8.00 | £8.00 | £8.00 | £8.00 | £0.20 | 480 | |
1 day | £13.30 | £13.30 | £13.30 | £13.30 | £0.20 | 801 |
Please refer to the details on local signage for charging / enforcement times.