Welwyn Garden City (EV Charging Only)Welwyn Garden City 0189 526 2122 078 6000 6000 2673 Welwyn Garden City |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
20 minutes | - | £0.00 | 20 | ||||
3 hours | £2.80 | £1.90 | £1.90 | £1.90 | £0.00 | 180 | |
12 hours | £5.80 | - | - | - | £0.00 | 720 | |
1 day | £7.10 | £3.90 | £3.90 | £3.90 | £0.00 | 801 | |
2 days | £14.20 | £0.00 | 802 | ||||
3 days | £21.30 | £0.00 | 803 | ||||
4 days | £28.40 | £0.00 | 804 | ||||
5 days | £35.50 | £0.00 | 805 | ||||
6 days | £42.60 | £0.00 | 806 | ||||
1 month | £92.30 | £1.00 | 951 | ||||
3 months | £290.00 | £1.00 | 953 | ||||
1 year | £800.00 | £1.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.