Hull University Teaching Hospitals (pay on exit car parks)
Anlaby Road
Hull Hull HU32JZ 0189 526 2122 078 6000 6000 2655
Hull
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
30 minutes | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 30 | |
1 hour | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 60 | |
2 hours | £3.00 | £3.00 | £3.00 | £3.00 | £0.20 | 120 | |
3 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 180 | |
4 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 240 | |
5 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 300 | |
6 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 360 | |
7 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 420 | |
8 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 480 | |
9 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 540 | |
10 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 600 | |
11 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 660 | |
12 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 720 | |
1 day | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 801 |
Please refer to the details on local signage for charging / enforcement times.