Christleton Road
34 Christleton Road
Chester Chester CH3 5UF 0189 526 2122 078 6000 6000 350018
Chester
19
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
  | Day From | Time From | Day To | Time To |
---|---|---|---|---|
  | Monday | 17:00:00 | Tuesday | 08:00:00 |
  | Tuesday | 17:00:00 | Wednesday | 08:00:00 |
  | Wednesday | 17:00:00 | Thursday | 08:00:00 |
  | Thursday | 17:00:00 | Friday | 08:00:00 |
  | Friday | 17:00:00 | Saturday | 08:00:00 |
  | Saturday | 17:00:00 | Sunday | 00:00:01 |
  | Sunday | 00:00:01 | Monday | 08:00:00 |
Please refer to the details on local signage for charging / enforcement times.