University of Warwick Sports Hub
Leighfield Road
Coventry CV4 7EU 0189 526 2122 078 6000 6000 2551
Coventry
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £2.50 | £2.50 | £2.50 | £2.50 | £0.00 | 60 | |
2 hours | £4.00 | £4.00 | £4.00 | £4.00 | £0.00 | 120 | |
3 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.00 | 180 | |
4 hours | £6.00 | £6.00 | £6.00 | £6.00 | £0.00 | 240 | |
5 hours | £8.50 | £8.50 | £8.50 | £8.50 | £0.00 | 300 | |
6 hours | £11.00 | £11.00 | £11.00 | £11.00 | £0.00 | 360 | |
7 hours | £13.50 | £13.50 | £13.50 | £13.50 | £0.00 | 420 | |
8 hours | £16.00 | £16.00 | £16.00 | £16.00 | £0.00 | 480 | |
9 hours | £18.50 | £18.50 | £18.50 | £18.50 | £0.00 | 540 | |
10 hours | £21.00 | £21.00 | £21.00 | £21.00 | £0.00 | 600 | |
11 hours | £23.50 | £23.50 | £23.50 | £23.50 | £0.00 | 660 | |
12 hours | £26.00 | £26.00 | £26.00 | £26.00 | £0.00 | 720 |
Please refer to the details on local signage for charging / enforcement times.