Okehampton StationOkehampton 0189 526 2122 078 6000 6000 2493 Okehampton |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £1.80 | £0.20 | 801 | ||||
2 days | £3.60 | £0.20 | 802 | ||||
3 days | £5.40 | £0.20 | 803 | ||||
4 days | £7.20 | £0.20 | 804 | ||||
5 days | £9.00 | £0.20 | 805 | ||||
6 days | £9.00 | £0.20 | 806 | ||||
7 days | £9.00 | £0.20 | 807 | ||||
8 days | £14.40 | £0.20 | 808 | ||||
9 days | £16.20 | £0.20 | 809 | ||||
10 days | £18.00 | £0.20 | 810 | ||||
11 days | £19.80 | £0.20 | 811 | ||||
12 days | £21.60 | £0.20 | 812 | ||||
13 days | £23.40 | £0.20 | 813 | ||||
14 days | £25.20 | £0.20 | 814 | ||||
15 days | £27.00 | £0.20 | 815 | ||||
16 days | £28.80 | £0.20 | 816 | ||||
17 days | £30.60 | £0.20 | 817 | ||||
18 days | £32.40 | £0.20 | 818 | ||||
19 days | £34.20 | £0.20 | 819 | ||||
20 days | £36.00 | £0.20 | 820 | ||||
21 days | £37.80 | £0.20 | 821 | ||||
1 month | £35.00 | £0.20 | 951 | ||||
3 months | £100.00 | £0.20 | 953 | ||||
1 year | £1,300.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.