Carbis Bay Station
Porthrepta Road
Carbis Bay Carbis Bay Cornwall TR26 2NN 0189 526 2122 078 6000 6000 2294 Carbis Bay |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £5.50 | £0.20 | 801 | ||||
2 days | £11.00 | £0.20 | 802 | ||||
3 days | £16.50 | £0.20 | 803 | ||||
4 days | £22.00 | £0.20 | 804 | ||||
5 days | £27.50 | £0.20 | 805 | ||||
6 days | £27.50 | £0.20 | 806 | ||||
7 days | £27.50 | £0.20 | 807 | ||||
8 days | £44.00 | £0.20 | 808 | ||||
9 days | £49.50 | £0.20 | 809 | ||||
10 days | £55.00 | £0.20 | 810 | ||||
11 days | £60.50 | £0.20 | 811 | ||||
12 days | £66.00 | £0.20 | 812 | ||||
13 days | £71.50 | £0.20 | 813 | ||||
14 days | £77.00 | £0.20 | 814 | ||||
15 days | £82.50 | £0.20 | 815 | ||||
16 days | £88.00 | £0.20 | 816 | ||||
17 days | £93.50 | £0.20 | 817 | ||||
18 days | £99.00 | £0.20 | 818 | ||||
19 days | £104.50 | £0.20 | 819 | ||||
20 days | £110.00 | £0.20 | 820 | ||||
21 days | £115.50 | £0.20 | 821 |
Please refer to the details on local signage for charging / enforcement times.