High Brooms
North Farm Road
Tunbridge Wells TN2 3XE 0189 526 2122 078 6000 6000 1915 Tunbridge Wells 49 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £6.60 | £5.00 | £3.50 | £3.50 | £0.00 | 801 | |
Off-Peak 14:30-23:59 | £6.00 | £5.00 | £3.50 | £3.50 | £0.00 | 801 | |
Off-Peak 18:00-23:59 | £2.50 | £5.00 | £3.50 | £3.50 | £0.00 | 801 | |
2 days | £13.20 | £0.00 | 802 | ||||
3 days | £18.80 | £0.00 | 803 | ||||
4 days | £26.40 | £0.00 | 804 | ||||
1 week | £28.70 | £0.00 | 901 |
Please refer to the details on local signage for charging / enforcement times.