Headcorn
Station Approach
Headcorn TN27 9SD 0189 526 2122 078 6000 6000 1912 Headcorn 451 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £7.40 | £4.80 | £3.50 | £3.50 | £0.00 | 801 | |
Off-Peak 14:30-23:59 | £6.70 | £4.80 | £3.50 | £3.50 | £0.00 | 801 | |
Off-Peak 18:00-23:59 | £2.50 | £4.80 | £3.50 | £3.50 | £0.00 | 801 | |
2 days | £14.80 | £0.00 | 802 | ||||
3 days | £22.20 | £0.00 | 803 | ||||
4 days | £29.60 | £0.00 | 804 | ||||
1 week | £31.40 | £0.00 | 901 |
Please refer to the details on local signage for charging / enforcement times.