Yate
Station Road
Yate South Gloucestershire BS37 5HZ 0189 526 2122 078 6000 6000 2184 Yate Check Local Signage 116 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £2.80 | £2.20 | £2.20 | - | £0.20 | 801 | |
2 days | £5.60 | £0.20 | 802 | ||||
3 days | £8.40 | £0.20 | 803 | ||||
4 days | £11.20 | £0.20 | 804 | ||||
5 days | £14.00 | £0.20 | 805 | ||||
6 days | £14.00 | £0.20 | 806 | ||||
7 days | £14.00 | £0.20 | 807 | ||||
8 days | £22.40 | £0.20 | 808 | ||||
9 days | £25.20 | £0.20 | 809 | ||||
10 days | £28.00 | £0.00 | - | - | £0.20 | 810 | |
11 days | £30.80 | £0.20 | 811 | ||||
12 days | £33.60 | £0.20 | 812 | ||||
13 days | £36.40 | £0.20 | 813 | ||||
14 days | £39.20 | £0.20 | 814 | ||||
15 days | £42.00 | £0.20 | 815 | ||||
16 days | £44.80 | £0.20 | 816 | ||||
17 days | £47.60 | £0.20 | 817 | ||||
18 days | £50.40 | £0.20 | 818 | ||||
19 days | £53.20 | £0.20 | 819 | ||||
20 days | £56.00 | £0.20 | 820 | ||||
21 days | £58.80 | £0.20 | 821 | ||||
1 month | £45.00 | £0.20 | 951 | ||||
3 months | £125.00 | £0.20 | 953 | ||||
1 year | £360.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.