Buxted
High Street
Buxted East Sussex TN22 4LA 0189 526 2122 078 6000 6000 1227 Buxted 68 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £6.50 | £2.80 | £2.80 | £2.80 | £0.00 | 801 | |
2 days | £13.00 | £5.60 | £5.60 | £5.60 | £0.00 | 802 | |
3 days | £19.50 | £0.00 | 803 | ||||
4 days | £26.00 | £0.00 | 804 | ||||
1 week | £27.60 | £0.00 | 901 | ||||
1 month | £94.10 | £0.00 | 951 | ||||
3 months | £265.60 | £0.00 | 953 | ||||
1 year | £807.00 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.