Thatcham

Station Road
Thatcham
Berkshire
RG19 4PP
0189 526 2122

078 6000 6000

2170

Thatcham

Check Local Signage

68

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day £3.90 £2.90 £2.90 £2.90 £0.20 801
Off-Peak 12:00-23:59 £2.90 £0.20 801
2 days £7.80 £0.20 802
3 days £11.70 £0.20 803
4 days £15.60 £0.20 804
5 days £19.50 £0.20 805
6 days £19.50 £0.20 806
7 days £19.50 £0.20 807
8 days £31.20 £0.20 808
9 days £35.10 £0.20 809
10 days £39.00 £0.20 810
11 days £42.90 £0.20 811
12 days £46.80 £0.20 812
13 days £50.70 £0.20 813
14 days £54.60 £0.20 814
15 days £58.50 £0.20 815
16 days £62.40 £0.20 816
17 days £66.30 £0.20 817
18 days £70.20 £0.20 818
19 days £74.10 £0.20 819
20 days £78.00 £0.20 820
21 days £81.90 £0.20 821
1 month £70.00 £0.20 951
3 months £195.00 £0.20 953
1 year £670.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.