Swindon Main Car Park

Station Road
Swindon
Wiltshire
SN1 1DQ
0189 526 2122

078 6000 6000

2165

Swindon

Check Local Signage

375

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
2 hours - £2.30 £2.30 - £0.20 120
Off-Peak 16:00-23:59 - - - £2.30 £0.20 120
4 hours - £4.50 £4.50 - £0.20 240
Off-Peak 16:00-23:59 - - - £4.50 £0.20 240
1 day £10.30 £6.00 £6.00 £10.30 £0.20 801
2 days £20.60 £0.20 802
3 days £30.90 £0.20 803
4 days £41.20 £0.20 804
5 days £51.50 £0.20 805
6 days £51.50 £0.20 806
7 days £51.50 £0.20 807
8 days £82.40 £0.20 808
9 days £92.70 £0.20 809
10 days £103.00 £0.20 810
11 days £113.30 £0.20 811
12 days £123.60 £0.20 812
13 days £133.90 £0.20 813
14 days £144.20 £0.20 814
15 days £154.50 £0.20 815
16 days £164.80 £0.20 816
17 days £175.10 £0.20 817
18 days £185.40 £0.20 818
19 days £195.70 £0.20 819
20 days £206.00 £0.20 820
21 days £216.30 £0.20 821
1 month £165.00 £0.20 951
3 months £450.00 £0.20 953
1 year £1,300.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.