Stroud Car Park 1

Station Road
Stroud
Gloucestershire
GL5 3AP
0189 526 2122

078 6000 6000

2163

Stroud

Check Local Signage

75

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day £4.00 £3.10 £3.10 £3.10 £0.20 801
Off-Peak 16:00-23:59 £3.10 £0.20 801
2 days £8.00 £0.20 802
3 days £12.00 £0.20 803
4 days £16.00 £0.20 804
5 days £20.00 £0.20 805
6 days £20.00 £0.20 806
7 days £20.00 £0.20 807
8 days £32.00 £0.20 808
9 days £36.00 £0.20 809
10 days £40.00 £0.20 810
11 days £44.00 £0.20 811
12 days £48.00 £0.20 812
13 days £52.00 £0.20 813
14 days £56.00 £0.20 814
15 days £60.00 £0.20 815
16 days £64.00 £0.20 816
17 days £68.00 £0.20 817
18 days £72.00 £0.20 818
19 days £76.00 £0.20 819
20 days £80.00 £0.20 820
21 days £84.00 £0.20 821
1 month £65.00 £0.20 951
3 months £195.00 £0.20 953
1 year £705.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.