Stonehouse
Burdett Road
Stonehouse Gloucestershire GL10 2JW 0189 526 2122 078 6000 6000 2162 Stonehouse Check Local Signage 22 |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £3.30 | £2.50 | £2.50 | - | £0.20 | 801 | |
Off-Peak 12:00-23:59 | £2.50 | £0.20 | 801 | ||||
2 days | £6.60 | £0.20 | 802 | ||||
3 days | £9.90 | £0.20 | 803 | ||||
4 days | £13.20 | £0.20 | 804 | ||||
5 days | £16.50 | £0.20 | 805 | ||||
6 days | £16.50 | £0.20 | 806 | ||||
7 days | £16.50 | £0.20 | 807 | ||||
8 days | £26.40 | £0.20 | 808 | ||||
9 days | £29.70 | £0.20 | 809 | ||||
10 days | £33.00 | £0.20 | 810 | ||||
11 days | £36.30 | £0.20 | 811 | ||||
12 days | £39.60 | £0.20 | 812 | ||||
13 days | £42.90 | £0.20 | 813 | ||||
14 days | £46.20 | £0.20 | 814 | ||||
15 days | £49.50 | £0.20 | 815 | ||||
16 days | £52.80 | £0.20 | 816 | ||||
17 days | £56.10 | £0.20 | 817 | ||||
18 days | £59.40 | £0.20 | 818 | ||||
19 days | £62.70 | £0.20 | 819 | ||||
20 days | £66.00 | £0.20 | 820 | ||||
21 days | £69.30 | £0.20 | 821 | ||||
1 month | £55.00 | £0.20 | 951 | ||||
3 months | £155.00 | £0.20 | 953 | ||||
1 year | £530.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.