Looe

Station Road
Looe
Cornwall
PL13 1HN
0189 526 2122

078 6000 6000

2138

Looe

Check Local Signage

16

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day £4.80 £3.50 £3.50 £4.80 £0.20 801
Off-Peak 12:00-23:59 £3.50 £0.20 801
2 days £9.60 £0.20 802
3 days £14.40 £0.20 803
4 days £19.20 £0.20 804
5 days £24.00 £0.20 805
6 days £24.00 £0.20 806
7 days £24.00 £0.20 807
8 days £38.40 £0.20 808
9 days £43.20 £0.20 809
10 days £48.00 £0.20 810
11 days £52.80 £0.20 811
12 days £57.60 £0.20 812
13 days £62.40 £0.20 813
14 days £67.20 £0.20 814
15 days £72.00 £0.20 815
16 days £76.80 £0.20 816
17 days £81.60 £0.20 817
18 days £86.40 £0.20 818
19 days £91.20 £0.20 819
20 days £96.00 £0.20 820
21 days £100.80 £0.20 821
1 month £121.00 £0.20 951
3 months £290.00 £0.20 953
1 year £860.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.