Portsmouth International Ferry

George Byng Way
Portsmouth

PO2 8QN
0189 526 2122

078 6000 6000

1019

Portsmouth

Check Local Signage

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 hour £4.00 £4.00 £4.00 £4.00 £0.20 60
3 hours £6.00 £6.00 £6.00 £6.00 £0.20 180
5 hours £8.00 £8.00 £8.00 £8.00 £0.20 300
1 day £13.00 £13.00 £13.00 £13.00 £0.20 801
2 days £26.00 £26.00 £26.00 £26.00 £0.20 802
3 days £39.00 £39.00 £39.00 £39.00 £0.20 803
4 days £52.00 £52.00 £52.00 £52.00 £0.20 804
5 days £65.00 £65.00 £65.00 £65.00 £0.20 805
6 days £78.00 £78.00 £78.00 £78.00 £0.20 806
7 days £91.00 £91.00 £91.00 £91.00 £0.20 807
8 days £104.00 £104.00 £104.00 £104.00 £0.20 808
9 days £117.00 £117.00 £117.00 £117.00 £0.20 809
10 days £130.00 £130.00 £130.00 £130.00 £0.20 810
11 days £143.00 £143.00 £143.00 £143.00 £0.20 811
12 days £156.00 £156.00 £156.00 £156.00 £0.20 812
13 days £169.00 £169.00 £169.00 £169.00 £0.20 813
14 days £182.00 £182.00 £182.00 £182.00 £0.20 814
15 days £195.00 £195.00 £195.00 £195.00 £0.20 815
16 days £208.00 £208.00 £208.00 £208.00 £0.20 816
17 days £221.00 £221.00 £221.00 £221.00 £0.20 817
18 days £234.00 £234.00 £234.00 £234.00 £0.20 818
19 days £247.00 £247.00 £247.00 £247.00 £0.20 819
20 days £260.00 £260.00 £260.00 £260.00 £0.20 820
21 days £273.00 £273.00 £273.00 £273.00 £0.20 821

No Parking

  Day From Time From Day To Time To
 2024-08-2300:00:012024-08-2323:59:59
 2024-08-2700:00:012024-08-2723:59:59
 2024-08-3000:00:012024-08-3023:59:59
 2024-09-0800:00:012024-09-0823:59:59

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.