We use cookies to improve your online experience and the service we offer. To accept cookies please click  Read our cookies policyfor more information.


London Paddington

Bishops Bridge Rd
London

W2 6AA
0189 526 2122

078 6000 6000

2085

London

Check Local Signage

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
20 minutes - £0.00 20
1 hour £5.00 £0.00 60
3 hours £11.50 £0.00 180
6 hours £20.00 £0.00 360
12 hours £28.00 £0.00 720
Off-Peak 18:00-23:59 £10.50 £10.50 £10.50 £10.50 £0.00 720
1 day £32.00 £15.50 £15.50 £15.50 £0.00 801
2 days £64.00 £0.00 802
3 days £96.00 £0.00 803
4 days £128.00 £0.00 804
5 days £160.00 £0.00 805
6 days £192.00 £0.00 806
7 days £224.00 £0.00 807
8 days £256.00 £0.00 808
9 days £288.00 £0.00 809
10 days £320.00 £0.00 810
11 days £352.00 £0.00 811
12 days £384.00 £0.00 812
13 days £416.00 £0.00 813
14 days £448.00 £0.00 814
15 days £480.00 £0.00 815
16 days £512.00 £0.00 816
17 days £544.00 £0.00 817
18 days £576.00 £0.00 818
19 days £608.00 £0.00 819
20 days £640.00 £0.00 820
21 days £672.00 £0.00 821
1 month £360.00 £1.00 951
3 months £1,050.00 £1.00 953
6 months - £1.00 956
1 year £4,000.00 £1.00 981
Motorcycle 1 day £4.50 £0.00 991
Motorcycle 1 month £92.50 £0.00 995
Motorcycle 3 month £265.00 £0.00 996
Motorcycle 6 months - £0.00 997
Motorcycle 1 year £1,050.00 £0.00 998

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.