Gloucester Station Overflow Car Park
Great Western Road
Gloucester Gloucestershire GL1 1DE 0189 526 2122 078 6000 6000 2203 Gloucester Check Local Signage |
![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £10.00 | £7.60 | £7.60 | - | £0.20 | 801 | |
Off-Peak 12:00-23:59 | £7.60 | £0.20 | 801 | ||||
2 days | £20.00 | £0.20 | 802 | ||||
3 days | £30.00 | £0.20 | 803 | ||||
4 days | £40.00 | £0.20 | 804 | ||||
5 days | £50.00 | £0.20 | 805 | ||||
6 days | £50.00 | £0.20 | 806 | ||||
7 days | £50.00 | £0.20 | 807 | ||||
8 days | £80.00 | £0.20 | 808 | ||||
9 days | £90.00 | £0.20 | 809 | ||||
10 days | £100.00 | £0.20 | 810 | ||||
11 days | £110.00 | £0.20 | 811 | ||||
12 days | £120.00 | £0.20 | 812 | ||||
13 days | £140.00 | £0.20 | 813 | ||||
14 days | £150.00 | £0.20 | 814 | ||||
15 days | £150.00 | £0.20 | 815 | ||||
16 days | £160.00 | £0.20 | 816 | ||||
17 days | £170.00 | £0.20 | 817 | ||||
18 days | £180.00 | £0.20 | 818 | ||||
19 days | £190.00 | £0.20 | 819 | ||||
20 days | £200.00 | £0.20 | 820 | ||||
21 days | £210.00 | £0.20 | 821 | ||||
1 month | £85.00 | £0.20 | 951 | ||||
3 months | £230.00 | £0.20 | 953 | ||||
1 year | £660.00 | £0.20 | 981 |
Please refer to the details on local signage for charging / enforcement times.